US-MT
Tue 2024-10-08 18:27 | 1 - Anna's Hummingbird (Checklist) | Alex Kearney | 231 Lincoln Grantsdale , Ravalli, US-MT |
Tue 2024-10-08 16:20 | 2 - Vesper Sparrow (Checklist) | Kevin Ellison | 59301, Miles City US-MT 46.30877, -105.79771 , Custer, US-MT |
Tue 2024-10-08 15:17 | 1 - Snow Goose (Checklist) | Mark Donahue | Ennis Lake--Clute's Landing FAS , Madison, US-MT |
Tue 2024-10-08 10:59 | 1 - Least Sandpiper (Checklist) | Braydon Luikart | Pablo Reservoir , Lake, US-MT |
Tue 2024-10-08 10:33 | 1 - Least Sandpiper (Checklist) | Susan Hovde | Red Lodge Creek End Of Cooney Dam, Montana, US (45.442, -109.243) , Carbon, US-MT |
Tue 2024-10-08 07:45 | 1 - Northern Flicker (Yellow-shafted) (Checklist) | John Parker | (1A private)-At Forest Creek , Gallatin, US-MT |
Tue 2024-10-08 07:26 | 1 - Red-naped Sapsucker (Checklist) | Anonymous eBirder | BSP Managers House , Beaverhead, US-MT |
Tue 2024-10-08 07:26 | 4 - Sage Thrasher (Checklist) | Anonymous eBirder | BSP Managers House , Beaverhead, US-MT |
Tue 2024-10-08 07:26 | 1 - Red-naped Sapsucker (Checklist) | Anonymous eBirder | BSP Managers House , Beaverhead, US-MT |
Mon 2024-10-07 14:11 | 1 - Least Sandpiper (Checklist) | Susan Hovde | Red Lodge Creek End Of Cooney Dam, Montana, US (45.442, -109.243) , Carbon, US-MT |
Mon 2024-10-07 14:11 | 1 - Sabine's Gull (Checklist) | Susan Hovde | Red Lodge Creek End Of Cooney Dam, Montana, US (45.442, -109.243) , Carbon, US-MT |
Mon 2024-10-07 14:05 | 3 - Vesper Sparrow (Checklist) | Kevin Ellison | 59301, Miles City US-MT 46.30877, -105.79771 , Custer, US-MT |
Mon 2024-10-07 13:09 | 1 - Vesper Sparrow (Checklist) | Kevin Ellison | 59301, Miles City US-MT 46.30225, -105.86888 , Custer, US-MT |
Mon 2024-10-07 12:32 | 1 - Anna's Hummingbird (Checklist) | Pat Grantham | Home Feeders , Jefferson, US-MT |
Mon 2024-10-07 10:51 | 1 - Burrowing Owl (Checklist) | Kevin Ellison | Lark study-restricted access , Custer, US-MT |
Mon 2024-10-07 10:26 | 1 - Vesper Sparrow (Checklist) | Kevin Ellison | Fish Hatchery Rd, Miles City US-MT 46.35204, -105.83794 , Custer, US-MT |
Mon 2024-10-07 10:25 | 1 - Turkey Vulture (Checklist) | Susan Hovde | 1 Adams Avenue South, Red Lodge, Montana, US (45.187, -109.251) , Carbon, US-MT |
Mon 2024-10-07 09:51 | 1 - Vesper Sparrow (Checklist) | Kevin Ellison | Fort Keogh Rd, Miles City US-MT 46.37828, -105.88018 , Custer, US-MT |
Mon 2024-10-07 09:15 | 1 - Red-naped Sapsucker (Checklist) | Adam Mitchell | 722 Cherry Street, Missoula, Montana, US (46.873, -113.98) , Missoula, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Stephen Turner | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Hilary Turner | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Bob Martinka | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Hilary Turner | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Jeff Marks | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Bob Martinka | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Stephen Turner | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Hilary Turner | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 09:00 | 1 - Red-throated Loon (Checklist) | Jeff Marks | Gates of the Mountains , Lewis and Clark, US-MT |
Mon 2024-10-07 07:20 | 1 - White-faced Ibis (Checklist) | Laura Dykstra | Bowdoin NWR , Phillips, US-MT |
Sun 2024-10-06 17:04 | 1 - Northern Shrike (Checklist) | raylene wall | Musselshell Trail / FWS 210 , Fergus, US-MT |
Sun 2024-10-06 17:04 | 1 - Northern Shrike (Checklist) | Mike Lesnik | Musselshell Trail / FWS 210 , Fergus, US-MT |
Sun 2024-10-06 17:04 | 1 - Northern Shrike (Checklist) | raylene wall | Musselshell Trail / FWS 210 , Fergus, US-MT |
Sun 2024-10-06 12:04 | 1 - Northern Shrike (Checklist) | Billy Jeter | 2932–2966 Upper Willow Creek Rd, Stanford US-MT 47.08775, -110.23111 , Judith Basin, US-MT |
Sun 2024-10-06 11:25 | 1 - Bobolink (Checklist) | Sharon Dewart-Hansen | Lake Helena WMA , Lewis and Clark, US-MT |
Sun 2024-10-06 11:25 | 1 - Bobolink (Checklist) | Mike Vashro | Lake Helena WMA , Lewis and Clark, US-MT |
Sun 2024-10-06 11:20 | 1 - Black-capped x Mountain Chickadee (hybrid) (Checklist) | Tracy Enterline | 113 Crazy Mountain Vista Rd, Columbus US-MT 45.61979, -109.10919 , Stillwater, US-MT |
Sun 2024-10-06 10:53 | 1 - Red-naped Sapsucker (Checklist) | Dave Lockman | El Capitan Loop , Ravalli, US-MT |
Sun 2024-10-06 10:19 | 1 - House Wren (Checklist) | Ian van Coller | Cameron Bridge FAS , Gallatin, US-MT |
Sun 2024-10-06 10:00 | 1 - Northern Flicker (Yellow-shafted) (Checklist) | John Parker | (1A private)-At Forest Creek , Gallatin, US-MT |
Sun 2024-10-06 09:44 | 1 - Sabine's Gull (Checklist) | Susan Hovde | Red Lodge Creek End Of Cooney Dam, Montana, US (45.442, -109.243) , Carbon, US-MT |
Sun 2024-10-06 09:44 | 1 - Least Sandpiper (Checklist) | Susan Hovde | Red Lodge Creek End Of Cooney Dam, Montana, US (45.442, -109.243) , Carbon, US-MT |
Sun 2024-10-06 08:48 | 2 - Anna's Hummingbird (Checklist) | Mike Vashro | Forest Park Dr - Private Residence , Jefferson, US-MT |
Sun 2024-10-06 08:48 | 2 - Anna's Hummingbird (Checklist) | Sharon Dewart-Hansen | Forest Park Dr - Private Residence , Jefferson, US-MT |
Sun 2024-10-06 08:34 | 1 - Red-naped Sapsucker (Checklist) | Coburn Currier | Gates of the Mountains , Lewis and Clark, US-MT |
Sun 2024-10-06 08:34 | 1 - Red-naped Sapsucker (Checklist) | Stephen Turner | Gates of the Mountains , Lewis and Clark, US-MT |
Sun 2024-10-06 08:34 | 1 - Red-naped Sapsucker (Checklist) | Bob Martinka | Gates of the Mountains , Lewis and Clark, US-MT |
Sun 2024-10-06 07:50 | 1 - Lazuli Bunting (Checklist) | Dana Skorupa | Gallatin Gateway (old town) , Gallatin, US-MT |
Sun 2024-10-06 07:50 | 1 - Lazuli Bunting (Checklist) | Dave Benes | Gallatin Gateway (old town) , Gallatin, US-MT |
Sun 2024-10-06 06:40 | 1 - Black-capped x Mountain Chickadee (hybrid) (Checklist) | Dargan Jaeger | (45.249336, -112.6222661) - Laknar Lane, Dillon , Beaverhead, US-MT |
Sun 2024-10-06 06:40 | 1 - Red-naped Sapsucker (Checklist) | Dargan Jaeger | (45.249336, -112.6222661) - Laknar Lane, Dillon , Beaverhead, US-MT |
Sun 2024-10-06 06:40 | 1 - Black-capped x Mountain Chickadee (hybrid) (Checklist) | Dargan Jaeger | (45.249336, -112.6222661) - Laknar Lane, Dillon , Beaverhead, US-MT |
Sat 2024-10-05 20:48 | 1 - Barn Owl (Checklist) | Jeff Marks | Home , Ravalli, US-MT |
Sat 2024-10-05 20:48 | 1 - Barn Owl (Checklist) | Kate Stone | Home , Ravalli, US-MT |
Sat 2024-10-05 19:24 | 1 - Common Nighthawk (Checklist) | patrick broom | Bull Lake (south) , Lincoln, US-MT |
Sat 2024-10-05 13:36 | 1 - Rock Wren (Checklist) | john bishop | 429 Brackett Creek Rd, Clyde Park US-MT 45.86917, -110.68891 , Park, US-MT |
Sat 2024-10-05 13:04 | 1 - Williamson's Sapsucker (Checklist) | Lauren Hatch | Garnet Ghost Town NHS , Granite, US-MT |
Sat 2024-10-05 12:30 | 1 - Red Knot (Checklist) | Shawn Moorman | Bowdoin NWR , Phillips, US-MT |
Sat 2024-10-05 11:30 | 1 - Turkey Vulture (Checklist) | Mike Lesnik | Machler Rehab , Fergus, US-MT |
Sat 2024-10-05 10:49 | 1 - Sabine's Gull (Checklist) | Josiah Kiehl | Ennis Lake--North Shore , Madison, US-MT |
Sat 2024-10-05 10:49 | 1 - Sabine's Gull (Checklist) | S Koenen | Ennis Lake--North Shore , Madison, US-MT |
Sat 2024-10-05 10:17 | 2 - Anna's Hummingbird (Checklist) | Sharon Dewart-Hansen | Forest Park Dr - Private Residence , Jefferson, US-MT |
Sat 2024-10-05 09:22 | 3 - Sage Thrasher (Checklist) | Anonymous eBirder | Bannack SP--Campground , Beaverhead, US-MT |
Sat 2024-10-05 09:00 | 3 - Sage Thrasher (Checklist) | Anonymous eBirder | Bannack SP--Campground , Beaverhead, US-MT |
Sat 2024-10-05 09:00 | 3 - Sage Thrasher (Checklist) | Anonymous eBirder | Bannack SP--Campground , Beaverhead, US-MT |
Sat 2024-10-05 07:41 | 1 - Palm Warbler (Checklist) | Garrett Carlson | Giant Springs SP , Cascade, US-MT |
Sat 2024-10-05 07:10 | 1 - Black-capped x Mountain Chickadee (hybrid) (Checklist) | Dargan Jaeger | (45.249336, -112.6222661) - Laknar Lane, Dillon , Beaverhead, US-MT |
Fri 2024-10-04 15:10 | 1 - Sabine's Gull (Checklist) | Braydon Luikart | Ninepipe NWR , Lake, US-MT |
Fri 2024-10-04 13:19 | 1 - Rough-legged Hawk (Checklist) | Billy Jeter | America Prairie Preserve--Craighead Hut-PN Ranch , Fergus, US-MT |
Fri 2024-10-04 11:50 | 1 - Swainson's Hawk (Checklist) | Dan Stoken | 45064 U.S. 93, Ronan, Montana, US (47.5, -114.097) , Lake, US-MT |
Fri 2024-10-04 10:22 | 1 - Red Phalarope (Checklist) | victor fesolowitz | Cottonwood Reservoir, Wilsall US-MT (46.0383,-110.6934) , Park, US-MT |
Fri 2024-10-04 07:34 | 1 - Anna's Hummingbird (Checklist) | Pat Grantham | Home Feeders , Jefferson, US-MT |
Thu 2024-10-03 14:15 | 1 - Anna's Hummingbird (Checklist) | Pat Grantham | Home Feeders , Jefferson, US-MT |
Thu 2024-10-03 14:15 | 1 - Black-chinned Hummingbird (Checklist) | Pat Grantham | Home Feeders , Jefferson, US-MT |
Thu 2024-10-03 13:45 | 2 - Anna's Hummingbird (Checklist) | Dan Ellison | Clancy area , Jefferson, US-MT |
Thu 2024-10-03 12:48 | 1 - Clay-colored Sparrow (Checklist) | Caleb Lashway | Ducks Unlimited Warm Springs Ponds , Deer Lodge, US-MT |
Thu 2024-10-03 12:45 | 3 - Rock Wren (Checklist) | Dave Benes | 101–241 Convict Grade Rd, Livingston US-MT (45.7290,-110.4345) , Park, US-MT |
Thu 2024-10-03 12:05 | 1 - Boreal Chickadee (Checklist) | Dan Stoken | Mount Brown Hawk Watch Observation Site , Flathead, US-MT |
Thu 2024-10-03 11:09 | 2 - California Gull (Checklist) | Mark Donahue | Overland Golf Course, Big Timber US-MT 45.83162, -109.92357 , Sweet Grass, US-MT |
Thu 2024-10-03 11:09 | 1 - Red-naped Sapsucker (Checklist) | Mark Donahue | Overland Golf Course, Big Timber US-MT 45.83162, -109.92357 , Sweet Grass, US-MT |
Thu 2024-10-03 08:16 | 1 - Anna's Hummingbird (Checklist) | Sharon Dewart-Hansen | Forest Park Dr - Private Residence , Jefferson, US-MT |
Thu 2024-10-03 07:45 | 1 - House Wren (Checklist) | Caleb Lashway | Arco Ponds , Deer Lodge, US-MT |
Thu 2024-10-03 07:45 | 1 - Warbling Vireo (Checklist) | Caleb Lashway | Arco Ponds , Deer Lodge, US-MT |
Thu 2024-10-03 07:45 | 1 - Western Sandpiper (Checklist) | Caleb Lashway | Arco Ponds , Deer Lodge, US-MT |
Thu 2024-10-03 07:45 | 4 - Least Sandpiper (Checklist) | Caleb Lashway | Arco Ponds , Deer Lodge, US-MT |
Thu 2024-10-03 07:34 | 1 - Anna's Hummingbird (Checklist) | Pat Grantham | Home Feeders , Jefferson, US-MT |
Wed 2024-10-02 14:32 | 1 - Black-chinned Hummingbird (Checklist) | Pat Grantham | Home Feeders , Jefferson, US-MT |
Wed 2024-10-02 08:22 | 4 - Brown-headed Cowbird (Checklist) | Doug McSpadden | IAWP_Point Count 7 , Gallatin, US-MT |
Wed 2024-10-02 08:22 | 4 - Brown-headed Cowbird (Checklist) | IAWP Point Counts | IAWP Point Count 7, Bozeman US-MT (45.681825,-111.017249) , Gallatin, US-MT |
Wed 2024-10-02 07:26 | 3 - Turkey Vulture (Checklist) | Nathan Reid | Spotted Eagle Recreation Area , Custer, US-MT |
Wed 2024-10-02 07:26 | 2 - Field Sparrow (Checklist) | Nathan Reid | Spotted Eagle Recreation Area , Custer, US-MT |
Tue 2024-10-01 12:11 | 1 - Rough-legged Hawk (Checklist) | Pat Grantham | Occidental Plateau, Clancy, Montana, US (46.369, -112.175) , Jefferson, US-MT |
Tue 2024-10-01 10:10 | 1 - Townsend's Warbler (Checklist) | Nate Kohler | Deer Lodge--My Yard , Powell, US-MT |
About
I made this page to help out my fellow birders, I hope you enjoy it.
If it is not showing any data, eBird may be down.
Feel free to give me feedback.
Happy birding,
Ed Norton
Powered by eBird.org