US-ID
| Fri 2026-06-26 18:15 | 1 - Nashville Warbler (Checklist) | Walker Noe | Diamondfield Jack Campground and Picnic Area , Cassia, US-ID |
| Fri 2026-06-26 15:40 | 1 - Red-eyed Vireo
(Checklist)
|
Lucian Davis | My House , Ada, US-ID |
| Fri 2026-06-26 15:03 | 1 - Osprey (American)
(Checklist)
|
Jonathan Scordino | Travers Park , Bonner, US-ID |
| Fri 2026-06-26 11:56 | 1 - Bonaparte's Gull
(Checklist)
|
Alec Andrus | CJ Strike WMA--Jack's Creek , Owyhee, US-ID |
| Fri 2026-06-26 11:56 | 1 - American Herring Gull (Checklist) | Alec Andrus | CJ Strike WMA--Jack's Creek , Owyhee, US-ID |
| Fri 2026-06-26 11:56 | 2 - Common Tern (Checklist) | Alec Andrus | CJ Strike WMA--Jack's Creek , Owyhee, US-ID |
| Fri 2026-06-26 11:18 | 3 - Red Crossbill (Ponderosa Pine or type 2) (Checklist) | Carter Strope | 541 Mother Lode Loop, Hailey US-ID 43.52710, -114.31102 , Blaine, US-ID |
| Fri 2026-06-26 09:23 | 1 - Northern Mockingbird (Checklist) | Jason Talbot | East Dry Canyon , Cassia, US-ID |
| Fri 2026-06-26 08:38 | 1 - Western Sandpiper
(Checklist)
|
Bird Idiot | Mann Lake , Nez Perce, US-ID |
| Fri 2026-06-26 08:16 | 1 - Blue Grosbeak
(Checklist)
|
Bruce Hallman | Camas NWR , Jefferson, US-ID |
| Thu 2026-06-25 16:13 | 1 - Snow Goose (Checklist) | Brian Jensen | Ann Morrison Park--Duck Island , Ada, US-ID |
| Thu 2026-06-25 16:13 | 1 - Snow Goose (Checklist) | Karen Henderson | Ann Morrison Park--Duck Island , Ada, US-ID |
| Thu 2026-06-25 11:50 | 1 - Rose-breasted Grosbeak (Checklist) | Mat Shef | Defunct Campground , Caribou, US-ID |
| Thu 2026-06-25 11:50 | 7 - Clark's Nutcracker (Checklist) | Mat Shef | Defunct Campground , Caribou, US-ID |
| Thu 2026-06-25 11:50 | 1 - Rose-breasted Grosbeak (Checklist) | Sam West | Defunct Campground , Caribou, US-ID |
| Thu 2026-06-25 11:50 | 7 - Clark's Nutcracker (Checklist) | Sam West | Defunct Campground , Caribou, US-ID |
| Thu 2026-06-25 08:00 | 1 - Rose-breasted Grosbeak (Checklist) | Frederick Erland | Home , Adams, US-ID |
| Thu 2026-06-25 07:42 | 1 - Greater Yellowlegs
(Checklist)
|
Scott Tuthill | Blacks Creek Bird Reserve , Ada, US-ID |
| Thu 2026-06-25 06:39 | 1 - Northern Pintail
(Checklist)
|
dave koehler | Mann Lake , Nez Perce, US-ID |
| Wed 2026-06-24 19:39 | 2 - Lewis's Woodpecker (Checklist) | Julie Fisher | 1348–1420 River Way, Saint Maries US-ID 47.17479, -116.48008 , Benewah, US-ID |
| Wed 2026-06-24 11:29 | 2 - Cassin's Finch (Checklist) | Tabanca Tours | North Greenbelt 9th St to Americana , Ada, US-ID |
| Wed 2026-06-24 11:29 | 2 - Cassin's Finch (Checklist) | ed edge | North Greenbelt 9th St to Americana , Ada, US-ID |
| Wed 2026-06-24 09:54 | 1 - American Redstart
(Checklist)
|
Ken Pahlas | Cabarton Road Launch Site , Valley, US-ID |
| Wed 2026-06-24 09:42 | 1 - Wilson's Warbler
(Checklist)
|
Jim Casamento | University of Idaho Experimental Forest--Tamarack Rd. Gate , Latah, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-backed Woodpecker (Checklist) | Lucian Davis | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-chinned Hummingbird (Checklist) | Chan Mendiola | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-chinned Hummingbird (Checklist) | Lucian Davis | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-backed Woodpecker (Checklist) | Intermountain Bird Observatory | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-chinned Hummingbird (Checklist) | Carter Strope | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-chinned Hummingbird (Checklist) | Intermountain Bird Observatory | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-backed Woodpecker (Checklist) | Carter Strope | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Wed 2026-06-24 06:00 | 1 - Black-backed Woodpecker (Checklist) | Chan Mendiola | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Tue 2026-06-23 12:15 | 1 - Yellow-rumped Warbler (Checklist) | Ben Nielsen | Boise River Greenbelt at 13th St. , Ada, US-ID |
| Tue 2026-06-23 10:12 | 1 - Trumpeter Swan (Checklist) | Mike Mathis | Eagle Island SP , Ada, US-ID |
| Tue 2026-06-23 09:42 | 1 - Least Flycatcher (Checklist) | Kylie Brunette | Lake Walcott SP , Minidoka, US-ID |
| Tue 2026-06-23 09:25 | 1 - Great-tailed Grackle (Checklist) | Greg Harrington | Loves Travel Stop US-30, Bliss US-ID , Gooding, US-ID |
| Tue 2026-06-23 08:27 | 1 - American Pipit (Checklist) | ward lyles | Sawtell Peak , Fremont, US-ID |
| Tue 2026-06-23 07:58 | 1 - Blue Grosbeak (Checklist) | Debbie Giroux | Camas NWR--Headquarters , Jefferson, US-ID |
| Tue 2026-06-23 07:56 | 1 - Blue Grosbeak (Checklist) | James Giroux | Camas NWR , Jefferson, US-ID |
| Tue 2026-06-23 07:45 | 1 - Greater Yellowlegs
(Checklist)
|
Greg Harrington | CJ Strike WMA--Bruneau Duck Ponds , Owyhee, US-ID |
| Tue 2026-06-23 06:30 | 1 - Marbled Godwit
(Checklist)
|
Greg Harrington | CJ Strike WMA--Jack's Creek , Owyhee, US-ID |
| Mon 2026-06-22 19:04 | 2 - Red-breasted Merganser
(Checklist)
|
robert rogillio | Massacre Rocks SP , Power, US-ID |
| Mon 2026-06-22 17:51 | 1 - Great-tailed Grackle (Checklist) | Sean Pursley | Love’s Truck Stop , Gooding, US-ID |
| Mon 2026-06-22 17:05 | 2 - Bonaparte's Gull (Checklist) | Rebecca Jones | South Main Street, Bloomington, Idaho, US (42.159, -111.398) , Bear Lake, US-ID |
| Mon 2026-06-22 09:28 | 1 - Sage Thrasher
(Checklist)
|
Elizabeth Medes | Gray Lane, Cascade, Idaho, US (44.323, -116.025) , Valley, US-ID |
| Mon 2026-06-22 09:14 | 1 - Bewick's Wren (Checklist) | Kevin Manley | SH-75, Stanley US-ID 44.22345, -114.92779 , Custer, US-ID |
| Mon 2026-06-22 08:32 | 1 - Red Crossbill (Checklist) | Anonymous eBirder | Avimor--Spring Valley Creek Trail , Ada, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Linda Mack | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Susanna Treesh | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Gene Muller | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Kurt Schriever | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Joshua Covill | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Hillstar Nature | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Scott Barnes | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
David Larsen | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:09 | 3 - Canada Jay (Rocky Mts.)
(Checklist)
|
Donna Schulman | Packers Meadow , Idaho, US-ID |
| Mon 2026-06-22 08:00 | 1 - American Redstart (Checklist) | Frederick Erland | Home , Adams, US-ID |
| Mon 2026-06-22 07:41 | 1 - Northern Mockingbird (Checklist) | Deborah Beutler | Sacajawea Park , Bannock, US-ID |
| Mon 2026-06-22 06:41 | 12 - White-faced Ibis (Checklist) | Daniel Taylor | Harriman SP--Ranchview Parking and River Trail Area , Fremont, US-ID |
| Sun 2026-06-21 17:21 | 1 - Lesser Yellowlegs (Checklist) | Ryan Gardner | Camas NWR , Jefferson, US-ID |
| Sun 2026-06-21 12:57 | 1 - Bobolink
(Checklist)
|
The Birdman | 13477 South Tamarack Ridge Road, Cataldo, Idaho, US (47.552, -116.411) , Kootenai, US-ID |
| Sun 2026-06-21 12:45 | 2 - Greater Yellowlegs (Checklist) | Denise Hughes | Little Rock (Thornock) Rd Ponds , Gem, US-ID |
| Sun 2026-06-21 11:54 | 2 - Northern Mockingbird (Checklist) | Charlotte Eberlein | 83318, Burley US-ID 42.52617, -113.99374 , Cassia, US-ID |
| Sun 2026-06-21 10:26 | 2 - Wilson's Warbler (Checklist) | Sam Jolly | Caribou-Targhee NF--Beaver Creek CG , Franklin, US-ID |
| Sun 2026-06-21 10:06 | 1 - Red-eyed Vireo (Checklist) | Anonymous eBirder | Barber Park , Ada, US-ID |
| Sun 2026-06-21 10:06 | 1 - Wilson's Warbler (Checklist) | Richard A Rusnak | Barber Park , Ada, US-ID |
| Sun 2026-06-21 10:06 | 1 - Red-eyed Vireo (Checklist) | Richard A Rusnak | Barber Park , Ada, US-ID |
| Sun 2026-06-21 10:06 | 1 - Wilson's Warbler (Checklist) | Anonymous eBirder | Barber Park , Ada, US-ID |
| Sun 2026-06-21 09:38 | 1 - Snow Goose
(Checklist)
|
Matthew Danihel | Ann Morrison Park , Ada, US-ID |
| Sun 2026-06-21 08:00 | 1 - American Redstart (Checklist) | Frederick Erland | Home , Adams, US-ID |
| Sun 2026-06-21 06:03 | 1 - American Crow (Checklist) | Sam Anderton | Aldape Summit , Ada, US-ID |
| Sun 2026-06-21 06:03 | 12 - Yellow-breasted Chat (Checklist) | Sam Anderton | Aldape Summit , Ada, US-ID |
| Sun 2026-06-21 06:03 | 8 - House Sparrow (Checklist) | Sam Anderton | Aldape Summit , Ada, US-ID |
| Sun 2026-06-21 06:03 | 3 - Violet-green Swallow (Checklist) | Sam Anderton | Aldape Summit , Ada, US-ID |
| Sat 2026-06-20 21:45 | 2 - Red-necked Grebe (Checklist) | Bruce McNaught | Sheridan Reservoir , Clark, US-ID |
| Sat 2026-06-20 21:12 | 1 - Great-tailed Grackle (Checklist) | Tahira Probst | Bruneau Dunes State Park, Hammett US-ID 42.91102, -115.69262 , Owyhee, US-ID |
| Sat 2026-06-20 21:12 | 1 - Great-tailed Grackle (Checklist) | Genevieve Probst | Bruneau Dunes State Park, Hammett US-ID 42.91102, -115.69262 , Owyhee, US-ID |
| Sat 2026-06-20 20:28 | 1 - Trumpeter Swan
(Checklist)
|
Heather Lauer | Eagle Island SP , Ada, US-ID |
| Sat 2026-06-20 19:00 | 1 - Harlequin Duck
(Checklist)
|
pete szasz | Cabin , Boundary, US-ID |
| Sat 2026-06-20 15:46 | 2 - Common Grackle (Checklist) | Daniel Taylor | US-20, Mountain Home US-ID 43.13992, -115.66337 , Elmore, US-ID |
| Sat 2026-06-20 14:44 | 1 - Nashville Warbler (Checklist) | Anonymous eBirder | Kathryn Albertson Park , Ada, US-ID |
| Sat 2026-06-20 13:15 | 2 - Ash-throated Flycatcher (Checklist) | Brad Hammond | North Fork Campground , Owyhee, US-ID |
| Sat 2026-06-20 12:50 | 4 - Great-tailed Grackle (Checklist) | Charles Rawlings | Bruneau Sand Dunes SP , Owyhee, US-ID |
| Sat 2026-06-20 12:50 | 4 - Great-tailed Grackle (Checklist) | Raymond Rawlings | Bruneau Sand Dunes SP , Owyhee, US-ID |
| Sat 2026-06-20 12:50 | 4 - Great-tailed Grackle (Checklist) | Sarah Rawlings | Bruneau Sand Dunes SP , Owyhee, US-ID |
| Sat 2026-06-20 12:07 | 1 - Yellow-breasted Chat (Checklist) | Zach Butler | Orchard Gulch Trailhead , Ada, US-ID |
| Sat 2026-06-20 10:53 | 2 - Fox Sparrow (Checklist) | Nathan Pitney | Lucky Peak SP--Discovery Unit , Ada, US-ID |
| Sat 2026-06-20 10:53 | 2 - American Dipper (Checklist) | Nathan Pitney | Lucky Peak SP--Discovery Unit , Ada, US-ID |
| Sat 2026-06-20 10:23 | 2 - Harlequin Duck (Checklist) | George Eagleston | Middle Fork River Trail, Challis US-ID 45.08799, -114.71945 , Lemhi, US-ID |
| Sat 2026-06-20 08:01 | 1 - Sage Thrasher
(Checklist)
|
Laura Ellis | Round Valley , Valley, US-ID |
| Sat 2026-06-20 08:00 | 1 - American Redstart (Checklist) | Frederick Erland | Home , Adams, US-ID |
| Fri 2026-06-19 20:02 | 2 - Calliope Hummingbird
(Checklist)
|
Steven Holbrook | 2190 S Rockridge Way, Boise US-ID (43.5835,-116.1515) , Ada, US-ID |
| Fri 2026-06-19 20:02 | 2 - White-crowned x Harris's Sparrow (hybrid) (Checklist) | Vickie Oehring | 4785 Birch Road, Island Park, Idaho, US (44.573, -111.34) , Fremont, US-ID |
| Fri 2026-06-19 20:02 | 2 - Calliope Hummingbird
(Checklist)
|
Steven Holbrook | 2190 S Rockridge Way, Boise US-ID (43.5835,-116.1515) , Ada, US-ID |
| Fri 2026-06-19 18:41 | 1 - Black-backed Woodpecker (Checklist) | Brad Hammond | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Fri 2026-06-19 18:37 | 2 - Dickcissel (Checklist) | Charles Strasser | CR-A-2, Dubois US-ID 44.41935, -111.79302 , Clark, US-ID |
| Fri 2026-06-19 16:04 | 1 - Great-tailed Grackle (Checklist) | Sam Jolly | Alexander Reservoir--Bear River Bridge , Caribou, US-ID |
| Fri 2026-06-19 10:56 | 1 - Common Loon
(Checklist)
|
The Birdman | Fernan Boat Launch , Kootenai, US-ID |
| Fri 2026-06-19 10:00 | 1 - Common Goldeneye (Checklist) | Weston Smith | Alexander Reservoir , Caribou, US-ID |
| Fri 2026-06-19 09:00 | 1 - Yellow-breasted Chat (Checklist) | Ron Youngs | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Fri 2026-06-19 09:00 | 2 - Black-backed Woodpecker (Checklist) | Ron Youngs | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
| Fri 2026-06-19 08:35 | 1 - Rufous Hummingbird
(Checklist)
|
Hilary Turner | Darby Canyon Digs , Teton, US-ID |
| Fri 2026-06-19 07:29 | 1 - American Redstart
(Checklist)
|
Sarah Dzielski Cohen | Cabarton Road Launch Site , Valley, US-ID |
| Fri 2026-06-19 07:29 | 1 - American Redstart
(Checklist)
|
Katie Powell | Cabarton Road Launch Site , Valley, US-ID |
About
I made this page to help out my fellow birders, I hope you enjoy it.
If it is not showing any data, eBird may be down.
Feel free to give me feedback.
Happy birding,
Ed Norton
Powered by eBird.org