US-ID
Tue 2024-10-08 13:38 | 1 - Yellow-throated Warbler (Checklist) | Allan Wylie | Silver Creek Preserve--Sullivan Lake , Blaine, US-ID |
Tue 2024-10-08 12:32 | 1 - Clark's Nutcracker (Checklist) | Jon Isacoff | Forest Service Road 1530A, Athol US-ID 47.84029, -116.59126 , Kootenai, US-ID |
Tue 2024-10-08 12:32 | 1 - Black-backed Woodpecker (Checklist) | Jon Isacoff | Forest Service Road 1530A, Athol US-ID 47.84029, -116.59126 , Kootenai, US-ID |
Tue 2024-10-08 11:39 | 1 - Black-chinned Hummingbird (Checklist) | Kerry Fitzharris | 1116 N Sixth St, Boise US-ID 43.62453, -116.19485 , Ada, US-ID |
Tue 2024-10-08 11:10 | 1 - Swainson's Hawk (Checklist) | Bettie Hoff | 1001–1033 Wallen Rd, Moscow US-ID 46.74434, -116.92245 , Latah, US-ID |
Tue 2024-10-08 11:10 | 1 - Swainson's Hawk (Checklist) | Judy Ferguson | 1001–1033 Wallen Rd, Moscow US-ID 46.74434, -116.92245 , Latah, US-ID |
Tue 2024-10-08 11:02 | 1 - Swainson's Hawk (Checklist) | Pat McGrane | Hayland Road, Grand View, Idaho, US (43.014, -116.077) , Elmore, US-ID |
Tue 2024-10-08 10:58 | 1 - Swainson's Hawk (Checklist) | Layne & Leslie | North Menan Butte Trail , Jefferson, US-ID |
Tue 2024-10-08 10:42 | 1 - Black-chinned Hummingbird (Checklist) | Kristin Fletcher | Home - 200 N 4th; Bellevue, ID , Blaine, US-ID |
Tue 2024-10-08 10:06 | 1 - Northern Flicker (Yellow-shafted) (Checklist) | James Jarrett | Canyon Hill Cemetery , Canyon, US-ID |
Tue 2024-10-08 09:20 | 4 - Clark's Nutcracker (Checklist) | Anonymous eBirder | Mineral Ridge , Kootenai, US-ID |
Tue 2024-10-08 07:25 | 1 - Wilson's Warbler (Checklist) | Chan Mendiola | Camas NWR--Headquarters , Jefferson, US-ID |
Tue 2024-10-08 07:25 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Tue 2024-10-08 07:25 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Chan Mendiola | Camas NWR--Headquarters , Jefferson, US-ID |
Tue 2024-10-08 07:25 | 1 - Wilson's Warbler (Checklist) | Intermountain Bird Observatory | Camas NWR--Headquarters , Jefferson, US-ID |
Tue 2024-10-08 07:25 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Intermountain Bird Observatory | Camas NWR--Headquarters , Jefferson, US-ID |
Tue 2024-10-08 07:25 | 1 - Wilson's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Mon 2024-10-07 19:15 | 1 - Flammulated Owl (Checklist) | tyler krul | Diamondfield Jack Campground and Picnic Area , Cassia, US-ID |
Mon 2024-10-07 18:01 | 1 - Wilson's Warbler (Checklist) | Brett Wiese | Market Lake WMA--Market Lake , Jefferson, US-ID |
Mon 2024-10-07 17:15 | 300 - Cackling Goose (Checklist) | Harold Erland | Jensen Grove Park , Bingham, US-ID |
Mon 2024-10-07 11:42 | 7 - Cackling Goose (Checklist) | dave koehler | Mann Lake , Nez Perce, US-ID |
Mon 2024-10-07 11:15 | 1 - Surf Scoter (Checklist) | Dan Audet | Coeur d'Alene Lake, Harrison US-ID (47.4809,-116.8606) , Kootenai, US-ID |
Mon 2024-10-07 08:00 | 1 - Rufous Hummingbird (Checklist) | Frederick Erland | Home , Adams, US-ID |
Mon 2024-10-07 07:41 | 1 - White-throated Sparrow (Checklist) | Scott Tuthill | Tuthill's in the Highlands (ID) , Ada, US-ID |
Mon 2024-10-07 07:25 | 1 - Dark-eyed Junco (Slate-colored/cismontanus) (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Mon 2024-10-07 07:25 | 1 - Wilson's Warbler (Checklist) | Ashley Romero | Camas NWR--Headquarters , Jefferson, US-ID |
Mon 2024-10-07 07:25 | 1 - Wilson's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Mon 2024-10-07 07:25 | 1 - Dark-eyed Junco (Slate-colored/cismontanus) (Checklist) | Ashley Romero | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 16:31 | 1 - White-throated Sparrow (Checklist) | Scott Tuthill | Tuthill's in the Highlands (ID) , Ada, US-ID |
Sun 2024-10-06 16:30 | 2 - Black-backed Woodpecker (Checklist) | The Birdman | FSR 1530A Burn Area , Kootenai, US-ID |
Sun 2024-10-06 15:30 | 1 - Brewer's Sparrow (Checklist) | tyler krul | Diamondfield Jack Campground and Picnic Area , Cassia, US-ID |
Sun 2024-10-06 11:45 | 2 - Black-backed Woodpecker (Checklist) | Justin Cottrell | FSR 1530 overlook , Kootenai, US-ID |
Sun 2024-10-06 11:37 | 1 - Calliope Hummingbird (Checklist) | Kristin Fletcher | Home - 200 N 4th; Bellevue, ID , Blaine, US-ID |
Sun 2024-10-06 11:33 | 1 - Black-chinned Hummingbird (Checklist) | Kristin Fletcher | Home - 200 N 4th; Bellevue, ID , Blaine, US-ID |
Sun 2024-10-06 09:45 | 3 - Black-backed Woodpecker (Checklist) | Justin Cottrell | E Ohio Match Rd towards Hudlow Saddle , Kootenai, US-ID |
Sun 2024-10-06 09:00 | 2 - Yellow Warbler (Checklist) | Jackson Whitman | Home - Agency Creek , Lemhi, US-ID |
Sun 2024-10-06 08:24 | 1 - Black-chinned Hummingbird (Checklist) | Terry Rich | Home , Ada, US-ID |
Sun 2024-10-06 08:15 | 4 - Cassin's Finch (Checklist) | Anonymous eBirder | Idaho Falls Country Club area , Bonneville, US-ID |
Sun 2024-10-06 08:10 | 1 - Broad-winged Hawk (Checklist) | Ian Batterman | Mogensen Trail , Twin Falls, US-ID |
Sun 2024-10-06 07:30 | 1 - Wilson's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 1 - MacGillivray's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 1 - MacGillivray's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 1 - Wilson's Warbler (Checklist) | Kianna Burtle | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 1 - Wilson's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 1 - MacGillivray's Warbler (Checklist) | Kianna Burtle | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 2 - Yellow-rumped Warbler (Myrtle) (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 2 - Yellow-rumped Warbler (Myrtle) (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Sun 2024-10-06 07:30 | 2 - Yellow-rumped Warbler (Myrtle) (Checklist) | Kianna Burtle | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 21:11 | 1 - Blue-winged Teal (Checklist) | Carolyn Blackburn | Blacks Creek Bird Reserve , Ada, US-ID |
Sat 2024-10-05 16:42 | 1 - White-throated Sparrow (Checklist) | Scott Tuthill | Tuthill's in the Highlands (ID) , Ada, US-ID |
Sat 2024-10-05 16:00 | 1 - Anna's Hummingbird (Checklist) | Marcea Marine | 2663 Selkirk Rd, Sandpoint US-ID (48.3929,-116.4798) , Bonner, US-ID |
Sat 2024-10-05 12:00 | 6 - Black-backed Woodpecker (Checklist) | Justin Cottrell | FSR 1530A Burn Area , Kootenai, US-ID |
Sat 2024-10-05 11:40 | 3 - Clark's Grebe (Checklist) | Rodney Pickett | Bear Lake SP--North Beach , Bear Lake, US-ID |
Sat 2024-10-05 11:24 | 10 - Mountain Bluebird (Checklist) | Richard A Rusnak | CUMO mine site , Boise, US-ID |
Sat 2024-10-05 10:43 | 1 - Lesser Black-backed Gull (Checklist) | Christi Jarrett | Perch Road Puddle , Canyon, US-ID |
Sat 2024-10-05 10:43 | 1 - Lesser Black-backed Gull (Checklist) | James Jarrett | Perch Road Puddle , Canyon, US-ID |
Sat 2024-10-05 10:43 | 1 - Lesser Black-backed Gull (Checklist) | Dawn Jarrett | Perch Road Puddle , Canyon, US-ID |
Sat 2024-10-05 10:29 | 1 - Broad-winged Hawk (Checklist) | Sam Jolly | Payette NF--Grass Mountain Lakes , Idaho, US-ID |
Sat 2024-10-05 09:44 | 1 - Anna's Hummingbird (Checklist) | Pat Weber | 3968 N 3625 E , Twin Falls, US-ID |
Sat 2024-10-05 09:03 | 1 - House Wren (Checklist) | Charles Swift | Potlatch Sewage Lagoons , Latah, US-ID |
Sat 2024-10-05 09:03 | 1 - House Wren (Checklist) | Greg Lambeth | Potlatch Sewage Lagoons , Latah, US-ID |
Sat 2024-10-05 08:48 | 9 - Brewer's Blackbird (Checklist) | Michael Wiegand | Project Patch Entry Road , Boise, US-ID |
Sat 2024-10-05 08:31 | 1 - Northern Flicker (Yellow-shafted) (Checklist) | Dawn Jarrett | Deer Flat NWR--Lower Dam , Canyon, US-ID |
Sat 2024-10-05 08:31 | 1 - Northern Flicker (Yellow-shafted) (Checklist) | Christi Jarrett | Deer Flat NWR--Lower Dam , Canyon, US-ID |
Sat 2024-10-05 08:31 | 1 - Northern Flicker (Yellow-shafted) (Checklist) | James Jarrett | Deer Flat NWR--Lower Dam , Canyon, US-ID |
Sat 2024-10-05 07:52 | 8 - Cackling Goose (Checklist) | dave koehler | Mann Lake , Nez Perce, US-ID |
Sat 2024-10-05 07:52 | 8 - Cackling Goose (Checklist) | Terry O'Halloran | Mann Lake , Nez Perce, US-ID |
Sat 2024-10-05 07:46 | 1 - Black-chinned Hummingbird (Checklist) | Lisa & Scott Sutton | Kuna Home , Ada, US-ID |
Sat 2024-10-05 07:30 | 1 - Anna's Hummingbird (Checklist) | Dan Audet | 3901 Moccasin Rd, Coeur d'Alene US-ID 47.71464, -116.83738 , Kootenai, US-ID |
Sat 2024-10-05 07:20 | 1 - MacGillivray's Warbler (Checklist) | Grace Spella | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 07:20 | 1 - Wilson's Warbler (Checklist) | Kianna Burtle | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 07:20 | 1 - MacGillivray's Warbler (Checklist) | Kianna Burtle | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 07:20 | 1 - Wilson's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 07:20 | 1 - MacGillivray's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 07:20 | 1 - Wilson's Warbler (Checklist) | Grace Spella | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 07:20 | 1 - Wilson's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Sat 2024-10-05 07:20 | 1 - MacGillivray's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Fri 2024-10-04 13:17 | 2 - Chipping Sparrow (Checklist) | Daniel Taylor | Atomic City , Bingham, US-ID |
Fri 2024-10-04 12:27 | 2 - Rough-legged Hawk (Checklist) | Dennis Hesselbarth | 946–998 W 200 South Rd, Paul US-ID 42.59114, -113.86497 , Minidoka, US-ID |
Fri 2024-10-04 10:00 | 2 - Sagebrush Sparrow (Checklist) | A J | Turkey Trail , Oneida, US-ID |
Fri 2024-10-04 10:00 | 2 - Sagebrush Sparrow (Checklist) | R J | Turkey Trail , Oneida, US-ID |
Fri 2024-10-04 09:53 | 4 - Savannah Sparrow (Checklist) | Daniel Taylor | 2143–2199 W 850 S, Aberdeen US-ID 43.07409, -112.72973 , Bingham, US-ID |
Fri 2024-10-04 09:19 | 3 - Cassin's Finch (Checklist) | Anonymous eBirder | Idaho Falls Country Club area , Bonneville, US-ID |
Fri 2024-10-04 09:06 | 1 - Warbling Vireo (Checklist) | Norman Eshoo | Foote Park , Ada, US-ID |
Fri 2024-10-04 08:50 | 7 - Cackling Goose (Checklist) | Craig Johnson | Mann Lake , Nez Perce, US-ID |
Fri 2024-10-04 08:46 | 1 - House Wren (Checklist) | Cheryl Huizinga | Deer Flat NWR--Kingfisher Trail , Canyon, US-ID |
Fri 2024-10-04 08:13 | 1 - Steller's Jay (Checklist) | Jason Talbot | Shingle Creek , Ada, US-ID |
Fri 2024-10-04 08:13 | 1 - Green-tailed Towhee (Checklist) | Jason Talbot | Shingle Creek , Ada, US-ID |
Fri 2024-10-04 08:13 | 1 - Ruffed Grouse (Checklist) | Jason Talbot | Shingle Creek , Ada, US-ID |
Fri 2024-10-04 08:13 | 1 - Chestnut-backed Chickadee (Checklist) | Jason Talbot | Shingle Creek , Ada, US-ID |
Fri 2024-10-04 07:55 | 1 - White-throated Sparrow (Checklist) | Scott Tuthill | Tuthill's in the Highlands (ID) , Ada, US-ID |
Fri 2024-10-04 07:20 | 2 - Wilson's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Fri 2024-10-04 07:20 | 2 - Wilson's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Fri 2024-10-04 07:20 | 2 - Wilson's Warbler (Checklist) | Grace Spella | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 14:06 | 1 - Wilson's Warbler (Checklist) | Sean Cozart | Mud Lake WMA--East End , Jefferson, US-ID |
Thu 2024-10-03 14:06 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Sean Cozart | Mud Lake WMA--East End , Jefferson, US-ID |
Thu 2024-10-03 14:06 | 1 - Red-tailed Hawk (calurus/alascensis) (Checklist) | Sean Cozart | Mud Lake WMA--East End , Jefferson, US-ID |
Thu 2024-10-03 13:48 | 1 - Red-tailed Hawk (borealis) (Checklist) | Sean Cozart | East 1900 North , Jefferson, US-ID |
Thu 2024-10-03 13:10 | 1 - Gray Catbird (Checklist) | Damon Gillette | Pingree Bottoms , Bingham, US-ID |
Thu 2024-10-03 12:00 | 2 - Tricolored Blackbird (Checklist) | Denise Hughes | Van Deusen feedlot Tricolored Blackbird location (bird from road) , Gem, US-ID |
Thu 2024-10-03 11:58 | 1 - Western Tanager (Checklist) | Susan Patla | Old Jackson Highway between Victor and Teton Pass , Teton, US-ID |
Thu 2024-10-03 11:55 | 5 - Mountain Bluebird (Checklist) | Roger Lockwood | Jackson Peak Fire Lookout, Boise National Forest, Lowman District , Boise, US-ID |
Thu 2024-10-03 10:06 | 7 - Cackling Goose (Checklist) | dave koehler | Mann Lake , Nez Perce, US-ID |
Thu 2024-10-03 10:00 | 1 - Swainson's Hawk (Checklist) | Intermountain Bird Observatory | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Thu 2024-10-03 09:35 | 1 - White-throated Sparrow (Checklist) | Scott Tuthill | Tuthill's in the Highlands (ID) , Ada, US-ID |
Thu 2024-10-03 09:00 | 1 - Yellow Warbler (Checklist) | Jackson Whitman | Home - Agency Creek , Lemhi, US-ID |
Thu 2024-10-03 08:00 | 1 - Anna's Hummingbird (Checklist) | Frederick Erland | Home , Adams, US-ID |
Thu 2024-10-03 07:55 | 1 - White-throated Sparrow (Checklist) | Scott Tuthill | Tuthill's in the Highlands (ID) , Ada, US-ID |
Thu 2024-10-03 07:52 | 1 - Short-billed Dowitcher (Checklist) | Kayleigh Andrus | Blacks Creek Bird Reserve , Ada, US-ID |
Thu 2024-10-03 07:52 | 2 - Warbling Vireo (Checklist) | Kayleigh Andrus | Blacks Creek Bird Reserve , Ada, US-ID |
Thu 2024-10-03 07:52 | 1 - Blue-winged Teal (Checklist) | Kayleigh Andrus | Blacks Creek Bird Reserve , Ada, US-ID |
Thu 2024-10-03 07:52 | 1 - Blue-winged Teal (Checklist) | Alec Andrus | Blacks Creek Bird Reserve , Ada, US-ID |
Thu 2024-10-03 07:52 | 1 - Brewer's Sparrow (Checklist) | Alec Andrus | Blacks Creek Bird Reserve , Ada, US-ID |
Thu 2024-10-03 07:52 | 2 - Warbling Vireo (Checklist) | Alec Andrus | Blacks Creek Bird Reserve , Ada, US-ID |
Thu 2024-10-03 07:45 | 1 - Golden-crowned Sparrow (Checklist) | Anna Lowry | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Thu 2024-10-03 07:45 | 1 - Golden-crowned Sparrow (Checklist) | Carter Strope | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Thu 2024-10-03 07:45 | 1 - Golden-crowned Sparrow (Checklist) | Lucian Davis | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Thu 2024-10-03 07:45 | 1 - Golden-crowned Sparrow (Checklist) | Tyler Jensen | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Thu 2024-10-03 07:20 | 2 - Wilson's Warbler (Checklist) | Kianna Burtle | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:20 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Grace Spella | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:20 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Kianna Burtle | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:20 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:20 | 2 - Wilson's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:20 | 2 - Wilson's Warbler (Checklist) | Grace Spella | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:20 | 1 - Yellow-rumped Warbler (Myrtle) (Checklist) | Chan Mendiola | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:20 | 2 - Wilson's Warbler (Checklist) | Chan Mendiola | Camas NWR--Headquarters , Jefferson, US-ID |
Thu 2024-10-03 07:05 | 1 - Blue-gray Gnatcatcher (Checklist) | Heidi Ware Carlisle | Intermountain Bird Observatory Diane Moore Nature Center , Ada, US-ID |
Thu 2024-10-03 07:05 | 1 - Blue-gray Gnatcatcher (Checklist) | Intermountain Bird Observatory | Intermountain Bird Observatory Diane Moore Nature Center , Ada, US-ID |
Thu 2024-10-03 07:05 | 1 - Blue-gray Gnatcatcher (Checklist) | Dylan Hendry | Intermountain Bird Observatory Diane Moore Nature Center , Ada, US-ID |
Wed 2024-10-02 20:16 | 2 - Flammulated Owl (Checklist) | Beatriz Hernandez | Magic Mountain Ski Area , Twin Falls, US-ID |
Wed 2024-10-02 20:16 | 2 - Flammulated Owl (Checklist) | Pitta Tours | Magic Mountain Ski Area , Twin Falls, US-ID |
Wed 2024-10-02 20:16 | 2 - Flammulated Owl (Checklist) | Beatriz Hernandez | Magic Mountain Ski Area , Twin Falls, US-ID |
Wed 2024-10-02 20:16 | 2 - Flammulated Owl (Checklist) | Pitta Tours | Magic Mountain Ski Area , Twin Falls, US-ID |
Wed 2024-10-02 20:16 | 2 - Flammulated Owl (Checklist) | Quinn Diaz | Magic Mountain Ski Area , Twin Falls, US-ID |
Wed 2024-10-02 13:25 | 1 - White-throated Sparrow (Checklist) | Scott Tuthill | Tuthill's in the Highlands (ID) , Ada, US-ID |
Wed 2024-10-02 12:31 | 6 - American Pipit (Checklist) | Mary Chris Harrison Boeh | 9th North, Sugar City, Idaho, US (43.884, -111.747) , Madison, US-ID |
Wed 2024-10-02 12:02 | 12 - Northern Rough-winged Swallow (Checklist) | Louisa Evers | Fort Boise Observation Tower , Canyon, US-ID |
Wed 2024-10-02 11:54 | 6 - Mountain Bluebird (Checklist) | Chris OBrien | Schafer Butte , Boise, US-ID |
Wed 2024-10-02 11:25 | 1 - Swainson's Hawk (Checklist) | matthew sabatine | 1649 N Crane Rd, Midvale , Washington, US-ID |
Wed 2024-10-02 10:44 | 8 - Great-tailed Grackle (Checklist) | Keenan Yakola | 680 US-30, Bliss US-ID 42.92415, -114.94083 , Gooding, US-ID |
Wed 2024-10-02 10:44 | 8 - Great-tailed Grackle (Checklist) | Katie Stoner | 680 US-30, Bliss US-ID 42.92415, -114.94083 , Gooding, US-ID |
Wed 2024-10-02 10:00 | 1 - Swainson's Hawk (Checklist) | Intermountain Bird Observatory | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Wed 2024-10-02 09:47 | 4 - Mountain Bluebird (Checklist) | Chris OBrien | Bogus Basin , Boise, US-ID |
Wed 2024-10-02 09:47 | 1 - Golden-crowned Sparrow (Checklist) | Chris OBrien | Bogus Basin , Boise, US-ID |
Wed 2024-10-02 08:59 | 1 - Black-headed Grosbeak (Checklist) | Thuja Plicata | Bear creek camp , Idaho, US-ID |
Wed 2024-10-02 08:41 | 1 - Chipping Sparrow (Checklist) | Mat Shef | Caribou-Targhee National Forest -- Black Canyon, Weston, Idaho, US (42.041, -112.113) , Franklin, US-ID |
Wed 2024-10-02 08:41 | 1 - Chipping Sparrow (Checklist) | Sam West | Caribou-Targhee National Forest -- Black Canyon, Weston, Idaho, US (42.041, -112.113) , Franklin, US-ID |
Wed 2024-10-02 08:40 | 1 - Sabine's Gull (Checklist) | Jon (JC) Curd | Blacks Creek Bird Reserve , Ada, US-ID |
Wed 2024-10-02 08:02 | 1 - American Tree Sparrow (Checklist) | Mark Donahue | Craters of the Moon National Monument--Devil's Orchard , Butte, US-ID |
Wed 2024-10-02 08:02 | 2 - Chipping Sparrow (Checklist) | Mark Donahue | Craters of the Moon National Monument--Devil's Orchard , Butte, US-ID |
Wed 2024-10-02 07:10 | 1 - MacGillivray's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Wed 2024-10-02 07:10 | 2 - Wilson's Warbler (Checklist) | Chan Mendiola | Camas NWR--Headquarters , Jefferson, US-ID |
Wed 2024-10-02 07:10 | 2 - Wilson's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Wed 2024-10-02 07:10 | 2 - Wilson's Warbler (Checklist) | Erica McMinn | Camas NWR--Headquarters , Jefferson, US-ID |
Wed 2024-10-02 07:10 | 1 - MacGillivray's Warbler (Checklist) | Chan Mendiola | Camas NWR--Headquarters , Jefferson, US-ID |
Wed 2024-10-02 07:10 | 1 - MacGillivray's Warbler (Checklist) | Tara Robey | Camas NWR--Headquarters , Jefferson, US-ID |
Wed 2024-10-02 07:10 | 2 - Wilson's Warbler (Checklist) | Grace Spella | Camas NWR--Headquarters , Jefferson, US-ID |
Wed 2024-10-02 07:10 | 1 - MacGillivray's Warbler (Checklist) | Grace Spella | Camas NWR--Headquarters , Jefferson, US-ID |
Tue 2024-10-01 21:07 | 2 - Flammulated Owl (Checklist) | Kent Kleman | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 21:07 | 2 - Flammulated Owl (Checklist) | Linda Wentz | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 21:07 | 2 - Flammulated Owl (Checklist) | Louisa Evers | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 21:07 | 2 - Flammulated Owl (Checklist) | Kent Kleman | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 21:07 | 2 - Flammulated Owl (Checklist) | Linda Wentz | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 21:07 | 2 - Flammulated Owl (Checklist) | Shannan Brimmer | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 21:07 | 2 - Flammulated Owl (Checklist) | Louisa Evers | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 20:15 | 1 - Flammulated Owl (Checklist) | Dan Shuber | Intermountain Bird Observatory at Lucky Peak , Ada, US-ID |
Tue 2024-10-01 18:05 | 1 - Swainson's Hawk (Checklist) | Aidan Lorenz | Abode , Canyon, US-ID |
Tue 2024-10-01 18:05 | 1 - Swainson's Hawk (Checklist) | Colleen Lorenz | Abode , Canyon, US-ID |
Tue 2024-10-01 18:01 | 1 - Swainson's Hawk (Checklist) | Troy Herrel | 3300–3398 N 3800 E, Hansen US-ID 42.48579, -114.30547 , Twin Falls, US-ID |
Tue 2024-10-01 12:41 | 1 - Rufous Hummingbird (Checklist) | Cheryl Huizinga | Cheryl’s Yard , Canyon, US-ID |
Tue 2024-10-01 10:08 | 2 - Mountain Bluebird (Checklist) | Terry Rich | Bogus Creek Road, Horseshoe Bend, Idaho, US (43.772, -116.101) , Boise, US-ID |
Tue 2024-10-01 09:50 | 7 - Cackling Goose (Checklist) | Jethro Runco | Kootenai NWR , Boundary, US-ID |
Tue 2024-10-01 09:50 | 1 - Yellow-headed Blackbird (Checklist) | Jethro Runco | Kootenai NWR , Boundary, US-ID |
Tue 2024-10-01 09:50 | 7 - Cackling Goose (Checklist) | Jethro Runco | Kootenai NWR , Boundary, US-ID |
About
I made this page to help out my fellow birders, I hope you enjoy it.
If it is not showing any data, eBird may be down.
Feel free to give me feedback.
Happy birding,
Ed Norton
Powered by eBird.org